Transactions
167 total
Provider
Status
| Provider | Type | Phone | Bill Ref | Amount | Status | Webhook | Created |
|---|---|---|---|---|---|---|---|
| M-Pesa | STK_PUSH | 254708496099 | KE-NAI-0009-ST-101 | KES 10 | Success | 06 Feb, 10:53 | |
| M-Pesa | STK_PUSH | 254708496099 | KE-NAI-0009-ST-101 | KES 10 | Success | 05 Feb, 02:43 | |
| M-Pesa | STK_PUSH | 254708496099 | KE-NAI-0009-ST-101 | KES 10 | Failed | 05 Feb, 02:43 | |
| M-Pesa | STK_PUSH | 254740000000 | KE-NAI-0009-ST-101 | KES 10 | Failed | 05 Feb, 02:42 | |
| M-Pesa | STK_PUSH | 254758921949 | KE-NAI-0013-2B-102 | KES 10 | Success | 04 Feb, 22:12 | |
| M-Pesa | STK_PUSH | 254758921949 | KE-NAI-0013-2B-104 | KES 10 | Success | 04 Feb, 21:54 | |
| M-Pesa | STK_PUSH | 254758921949 | KE-NAI-0013-2B-102 | KES 10 | Success | 04 Feb, 21:53 | |
| M-Pesa | STK_PUSH | 254758921949 | KE-NAI-0013-2B-104 | KES 10 | Success | 04 Feb, 19:29 | |
| M-Pesa | STK_PUSH | 254758921949 | KE-NAI-0013-2B-102 | KES 10 | Success | 03 Feb, 22:12 | |
| M-Pesa | STK_PUSH | 254758921949 | KE-NAI-0013-2B-105 | KES 10 | Success | 03 Feb, 22:03 | |
| M-Pesa | STK_PUSH | 254758921949 | KE-NAI-0013-2B-105 | KES 10 | Success | 01 Feb, 19:41 | |
| M-Pesa | STK_PUSH | 254758921949 | KE-NAI-0013-2B-105 | KES 10 | Success | 01 Feb, 19:28 | |
| M-Pesa | STK_PUSH | 254758921949 | KE-NAI-0013-2B-105 | KES 10 | Cancelled | 01 Feb, 14:53 | |
| M-Pesa | STK_PUSH | 254758921949 | KE-MOM-0014-3B-101 | KES 10 | Success | 30 Jan, 21:07 | |
| M-Pesa | STK_PUSH | 254758921949 | KE-MOM-0014-3B-101 | KES 10 | Success | 30 Jan, 21:06 | |
| M-Pesa | STK_PUSH | 254758921949 | KE-MOM-0017-BS-305 | KES 10 | Success | 30 Jan, 20:55 | |
| M-Pesa | STK_PUSH | 254758921949 | KE-MOM-0017-BS-305 | KES 10 | Success | 30 Jan, 20:14 |
Page 4 of 4