Leases
73 total leases
| Tenant | Unit | Rent | Deposit | Due Day | Status | Start | End |
|---|---|---|---|---|---|---|---|
| fello456.fm@gmail.com | KE-NAI-0024-BS-103 | KES 10,000 | KES 10,000 | Day 1 | Active | — | — |
| kipyegon.c.brian@gmail.com | KE-NAI-0020-BS-103 | KES 10,000 | KES 10,000 | Day 1 | Pending | — | — |
| kipyegon.c.brian@gmail.com | KE-NAI-0021-BS-105 | KES 10,000 | KES 10,000 | Day 1 | Pending | — | — |
| bryancheru4@gmail.com | KE-NAI-0020-1B-105 | KES 15,000 | KES 15,000 | Day 1 | Invited | — | — |
| cheruub365@gmail.com | KE-NAI-0020-1B-106 | KES 15,000 | KES 15,000 | Day 1 | Invited | — | — |
| kipyegon.c.brian@gmail.com | KE-NAI-0020-1B-107 | KES 15,000 | KES 15,000 | Day 1 | Pending | — | — |
| cheruub365@gmail.com | KE-NAI-0021-BS-102 | KES 10,000 | KES 10,000 | Day 1 | Invited | — | — |
| kipyegon.c.brian@gmail.com | KE-NAI-0021-BS-101 | KES 10,000 | KES 10,000 | Day 1 | Pending | — | — |
| cheruub365@gmail.com | KE-NAI-0025-1B-001 | KES 10,000 | KES 10,000 | Day 1 | Pending | — | — |
| kipyegon.c.brian@gmail.com | KE-NAI-0018-ST-103 | KES 0 | KES 0 | Day 1 | Active | — | — |
| fello456.fm@gmail.com | KE-NAI-0026-MN-101 | KES 50,000 | KES 50,000 | Day 1 | Active | — | — |
| fello456.fm@gmail.com | KE-KAJ-0033-BS-115 | KES 15,000 | KES 15,000 | Day 1 | Active | — | — |
| ibnassiat@gmail.com | KE-NAI-0024-BS-101 | KES 10,000 | KES 10,000 | Day 1 | Active | — | — |
| harrietacheing99@gmail.com | KE-KAJ-0032-BS-105 | KES 15,000 | KES 15,000 | Day 1 | Invited | — | — |
| fello456.fm@gmail.com | KE-KAJ-0032-BS-104 | KES 15,000 | KES 15,000 | Day 1 | Active | — | — |
| harrietacheing99@gmail.com | KE-KAJ-0032-BS-103 | KES 15,000 | KES 15,000 | Day 1 | Invited | — | — |
| kigothowinnie1@gmail.com | KE-KAJ-0032-BS-102 | KES 15,000 | KES 15,000 | Day 1 | Active | — | — |
| rachealmutunga516@gmail.com | KE-KAJ-0032-BS-101 | KES 15,000 | KES 15,000 | Day 1 | Active | — | — |
| cheruub365@gmail.com | KE-NAI-0020-BS-101 | KES 10,000 | KES 10,000 | Day 1 | Active | — | — |
| cheruub365@gmail.com | KE-NAI-0018-ST-102 | KES 0 | KES 0 | Day 1 | Active | — | — |
| kipyegon.c.brian@gmail.com | KE-MOM-0014-3B-102 | KES 200,000 | KES 200,000 | Day 1 | Active | — | — |
| julietshirlene@gmail.com | KE-KAJ-0026-1B-104 | KES 15,000 | KES 15,000 | Day 1 | Active | — | — |
| teddchege23@gmail.com | KE-KAJ-0027-BS-303 | KES 15,000 | KES 15,000 | Day 1 | Active | — | — |
| frankouma035@gmail.com | KE-KAJ-0027-BS-302 | KES 15,000 | KES 15,000 | Day 1 | Active | — | — |
| githukunelas@gmail.com | KE-KAJ-0027-BS-301 | KES 15,000 | KES 15,000 | Day 1 | Active | — | — |
| elvischirchir98@gmail.com | KE-KAJ-0027-BS-203 | KES 15,000 | KES 15,000 | Day 1 | Pending | — | — |
| fello456.fm@gmail.com | KE-KAJ-0030-MN-101 | KES 50,000 | KES 50,000 | Day 1 | Active | — | — |
| baruakoibrahim@gmail.com | KE-KAJ-0027-BS-202 | KES 15,000 | KES 15,000 | Day 1 | Terminated | — | 12 Apr 2026 |
| muzbriz@gmail.com | KE-KAJ-0027-BS-201 | KES 15,000 | KES 15,000 | Day 1 | Active | — | — |
| care6159@gmail.com | KE-KAJ-0027-1B-106 | KES 15,000 | KES 15,000 | Day 1 | Active | — | — |
| tedaringo628@gmail.com | KE-KAJ-0028-2B-301 | KES 20,000 | KES 20,000 | Day 1 | Terminated | — | 10 Apr 2026 |
| michellekemunto8@gmail.com | KE-KAJ-0028-1B-205 | KES 15,000 | KES 15,000 | Day 1 | Active | — | — |
| muthoniwgakuru@gmail.com | KE-KAJ-0028-2B-304 | KES 25,000 | KES 25,000 | Day 1 | Active | — | — |
| otieri.ongaro@students.jkuat.ac.ke | KE-TAN-0021-ST-1120 | KES 10 | KES 10 | Day 31 | Terminated | — | 17 Apr 2026 |
| otieri.ongaro@students.jkuat.ac.ke | KE-TAN-0021-ST-1120 | KES 10 | KES 10 | Day 31 | Terminated | — | — |
| rayasuma@gmail.com | KE-KAJ-0028-2B-305 | KES 25,000 | KES 25,000 | Day 1 | Terminated | — | 06 Apr 2026 |
| rayasuma@gmail.com | KE-KAJ-0027-1B-106 | KES 15,000 | KES 15,000 | Day 1 | Terminated | — | 06 Apr 2026 |
| rayasuma@gmail.com | KE-MOM-0022-BS-101 | KES 0 | KES 0 | Day 31 | Pending | — | — |
| rungaithe3rd@gmail.com | KE-KAJ-0027-1B-104 | KES 15,000 | KES 15,000 | Day 1 | Active | — | — |
| leengatwirikarani@gmail.com | KE-KAJ-0027-1B-105 | KES 15,000 | KES 15,000 | Day 1 | Active | — | — |
| musyoki2001@gmail.com | KE-KAJ-0028-BS-203 | KES 10,000 | KES 10,000 | Day 1 | Invited | — | — |
| cassietara4@gmail.com | KE-KAJ-0027-BS-103 | KES 15,000 | KES 15,000 | Day 1 | Invited | — | — |
| fello456.fm@gmail.com | KE-KAJ-0028-BS-201 | KES 10,000 | KES 10,000 | Day 1 | Active | — | — |
| kipyegon.c.brian@gmail.com | KE-NAI-0018-ST-101 | KES 10,000 | KES 10,000 | Day 1 | Active | — | — |
| otieri.ongaro@students.jkuat.ac.ke | KE-KAJ-0028-CM-101 | KES 30,000 | KES 30,000 | Day 1 | Active | — | — |
| judyngava@gmail.com | KE-KAJ-0027-BS-102 | KES 15,000 | KES 15,000 | Day 1 | Active | — | — |
| anneximport@yahoo.com | KE-KAJ-0027-BS-101 | KES 15,000 | KES 15,000 | Day 1 | Pending | — | — |
| otieri.ongaro@students.jkuat.ac.ke | KE-KAJ-0026-1B-103 | KES 15,000 | KES 15,000 | Day 1 | Active | — | — |
| phionnah98@gmail.com | KE-NAI-0009-ST-103 | KES 10,000 | KES 10,000 | Day 1 | Active | — | — |
| karaniglory35@gmail.com | KE-NAI-0009-ST-102 | KES 10,000 | KES 10,000 | Day 1 | Active | — | — |
Page 1 of 2