Transactions
127 total
Provider
Status
| Provider | Type | Phone | Bill Ref | Amount | Status | Webhook | Created |
|---|---|---|---|---|---|---|---|
| M-Pesa | STK_PUSH | 254758921949 | KE-NAI-0018-ST-101 | KES 10 | Success | 22 Apr, 22:05 | |
| Paystack | PAYSTACK | 254700000000 | KE-NAI-0016-BG-001 | KES 10 | Success | 21 Apr, 20:30 | |
| Paystack | PAYSTACK | 254700000000 | KE-NAI-0024-BS-103 | KES 10 | Success | 21 Apr, 19:53 | |
| M-Pesa | STK_PUSH | 254758921949 | KE-MOM-0014-3B-102 | KES 10 | Cancelled | 21 Apr, 19:47 | |
| M-Pesa | STK_PUSH | 254758921949 | KE-MOM-0014-3B-102 | KES 10 | Success | 21 Apr, 19:47 | |
| M-Pesa | STK_PUSH | 254758921949 | KE-MOM-0014-3B-102 | KES 10 | Success | 21 Apr, 19:47 | |
| M-Pesa | STK_PUSH | 254758921949 | KE-MOM-0014-3B-102 | KES 10 | Success | 21 Apr, 19:47 | |
| M-Pesa | STK_PUSH | 254758921949 | KE-MOM-0014-3B-102 | KES 10 | Success | 21 Apr, 19:47 | |
| Paystack | PAYSTACK | 254700000000 | KE-NAI-0026-MN-101 | KES 10 | Success | 21 Apr, 19:47 | |
| Paystack | PAYSTACK | 254700000000 | KE-NAI-0026-MN-101 | KES 10 | Success | 21 Apr, 19:47 | |
| Paystack | PAYSTACK | 254700000000 | KE-NAI-0026-MN-101 | KES 10 | Success | 21 Apr, 19:47 | |
| Paystack | PAYSTACK | 254700000000 | KE-KAJ-0032-BS-104 | KES 10 | Success | 21 Apr, 19:47 | |
| M-Pesa | STK_PUSH | 254758921949 | KE-MOM-0014-3B-102 | KES 10 | Success | 21 Apr, 19:31 | |
| Paystack | PAYSTACK | 254700000000 | KE-MOM-0014-3B-102 | KES 10 | Success | 21 Apr, 18:42 | |
| Paystack | PAYSTACK | 254700000000 | KE-MOM-0014-3B-102 | KES 10 | Success | 21 Apr, 15:33 | |
| M-Pesa | STK_PUSH | 254758921949 | KE-MOM-0014-3B-102 | KES 10 | Success | 21 Apr, 15:24 | |
| Paystack | PAYSTACK | 254700000000 | KE-MOM-0014-3B-102 | KES 10 | Success | 20 Apr, 17:03 | |
| Paystack | PAYSTACK | 254700000000 | KE-MOM-0014-3B-102 | KES 10 | Success | 20 Apr, 16:49 | |
| Paystack | PAYSTACK | 254700000000 | KE-MOM-0014-3B-102 | KES 10 | Success | 19 Apr, 21:58 | |
| Paystack | PAYSTACK | 254700000000 | KE-MOM-0014-3B-102 | KES 10 | Success | 19 Apr, 21:56 | |
| Paystack | PAYSTACK | 254700000000 | KE-MOM-0014-3B-102 | KES 10 | Success | 19 Apr, 21:18 | |
| Paystack | PAYSTACK | 254700000000 | KE-MOM-0014-3B-102 | KES 10 | Success | 19 Apr, 21:01 | |
| Paystack | PAYSTACK | 254724027844 | KE-KAJ-0033-BS-115 | KES 10 | Success | 17 Apr, 20:27 | |
| Paystack | PAYSTACK | 254724027844 | KE-NAI-0025-2B-023 | KES 10 | Success | 17 Apr, 20:25 | |
| Paystack | PAYSTACK | 254724027844 | KE-NAI-0025-2B-023 | KES 10 | Success | 17 Apr, 20:24 | |
| Paystack | PAYSTACK | 254724027844 | KE-NAI-0025-2B-023 | KES 10 | Success | 17 Apr, 20:23 | |
| Paystack | PAYSTACK | 254724027844 | KE-NAI-0025-2B-023 | KES 10 | Success | 17 Apr, 20:11 | |
| M-Pesa | STK_PUSH | 254707547750 | KE-KAJ-0027-1B-104 | KES 10 | Success | 17 Apr, 08:59 | |
| M-Pesa | STK_PUSH | 254794992676 | KE-KAJ-0028-1B-205 | KES 10 | Success | 16 Apr, 20:14 | |
| M-Pesa | STK_PUSH | 254794992676 | KE-KAJ-0028-1B-205 | KES 10 | Success | 15 Apr, 20:56 | |
| M-Pesa | STK_PUSH | 254708496099 | KE-NAI-0024-BS-101 | KES 10 | Success | 15 Apr, 08:00 | |
| M-Pesa | STK_PUSH | 254708496099 | KE-KAJ-0032-BS-101 | KES 10 | Success | 15 Apr, 07:56 | |
| M-Pesa | STK_PUSH | 254708496099 | KE-KAJ-0032-BS-104 | KES 10 | Success | 14 Apr, 16:48 | |
| M-Pesa | STK_PUSH | 254707547750 | KE-KAJ-0027-1B-104 | KES 10 | Success | 13 Apr, 11:30 | |
| M-Pesa | STK_PUSH | 254798263789 | KE-KAJ-0032-BS-101 | KES 10 | Success | 13 Apr, 08:23 | |
| M-Pesa | STK_PUSH | 254708496099 | KE-KAJ-0027-BS-201 | KES 10 | Success | 13 Apr, 07:45 | |
| M-Pesa | STK_PUSH | 254746137822 | KE-NAI-0009-ST-104 | KES 10 | Success | 12 Apr, 18:55 | |
| M-Pesa | STK_PUSH | 254746137822 | KE-NAI-0009-ST-104 | KES 10 | Success | 12 Apr, 18:47 | |
| M-Pesa | STK_PUSH | 254745467267 | KE-KAJ-0027-1B-105 | KES 10 | Success | 12 Apr, 18:21 | |
| M-Pesa | STK_PUSH | 254795211057 | KE-KAJ-0032-BS-102 | KES 10 | Success | 12 Apr, 18:06 | |
| M-Pesa | STK_PUSH | 254741774788 | KE-KAJ-0026-BS-001 | KES 10 | Success | 12 Apr, 13:07 | |
| M-Pesa | STK_PUSH | 254798263789 | KE-KAJ-0027-BS-303 | KES 10 | Success | 11 Apr, 09:26 | |
| M-Pesa | STK_PUSH | 254708496099 | KE-KAJ-0026-1B-104 | KES 10 | Success | 11 Apr, 09:24 | |
| M-Pesa | STK_PUSH | 254708496099 | KE-KAJ-0030-MN-101 | KES 10 | Success | 11 Apr, 08:33 | |
| M-Pesa | STK_PUSH | 254708496099 | KE-KAJ-0027-BS-302 | KES 10 | Success | 10 Apr, 13:58 | |
| M-Pesa | STK_PUSH | 254708496099 | KE-KAJ-0026-1B-104 | KES 10 | Success | 10 Apr, 11:14 | |
| M-Pesa | STK_PUSH | 254796237595 | KE-KAJ-0026-1B-104 | KES 10 | Cancelled | 10 Apr, 11:13 | |
| M-Pesa | STK_PUSH | 254708496099 | KE-KAJ-0027-BS-303 | KES 10 | Success | 10 Apr, 11:06 | |
| M-Pesa | STK_PUSH | 254708496099 | KE-KAJ-0027-BS-201 | KES 10 | Success | 10 Apr, 08:07 | |
| M-Pesa | STK_PUSH | 254758921949 | KE-NAI-0018-ST-101 | KES 10 | Success | 09 Apr, 18:39 |
Page 1 of 3