Leases
88 total leases
| Tenant | Unit | Rent | Deposit | Due Day | Status | Start | End |
|---|---|---|---|---|---|---|---|
| rayasuma@gmail.com | KE-KAJ-0028-2B-305 | KES 25,000 | KES 25,000 | Day 1 | Terminated | — | 06 Apr 2026 |
| rayasuma@gmail.com | KE-KAJ-0027-1B-106 | KES 15,000 | KES 15,000 | Day 1 | Terminated | — | 06 Apr 2026 |
| rayasuma@gmail.com | KE-MOM-0022-BS-101 | KES 0 | KES 0 | Day 31 | Pending | — | — |
| rungaithe3rd@gmail.com | KE-KAJ-0027-1B-104 | KES 15,000 | KES 15,000 | Day 1 | Active | — | — |
| leengatwirikarani@gmail.com | KE-KAJ-0027-1B-105 | KES 15,000 | KES 15,000 | Day 1 | Active | — | — |
| musyoki2001@gmail.com | KE-KAJ-0028-BS-203 | KES 10,000 | KES 10,000 | Day 1 | Invited | — | — |
| cassietara4@gmail.com | KE-KAJ-0027-BS-103 | KES 15,000 | KES 15,000 | Day 1 | Invited | — | — |
| fello456.fm@gmail.com | KE-KAJ-0028-BS-201 | KES 10,000 | KES 10,000 | Day 1 | Active | — | — |
| kipyegon.c.brian@gmail.com | KE-NAI-0018-ST-101 | KES 10,000 | KES 10,000 | Day 1 | Active | — | — |
| otieri.ongaro@students.jkuat.ac.ke | KE-KAJ-0028-CM-101 | KES 30,000 | KES 30,000 | Day 1 | Active | — | — |
| judyngava@gmail.com | KE-KAJ-0027-BS-102 | KES 15,000 | KES 15,000 | Day 1 | Active | — | — |
| anneximport@yahoo.com | KE-KAJ-0027-BS-101 | KES 15,000 | KES 15,000 | Day 1 | Pending | — | — |
| otieri.ongaro@students.jkuat.ac.ke | KE-KAJ-0026-1B-103 | KES 15,000 | KES 15,000 | Day 1 | Active | — | — |
| phionnah98@gmail.com | KE-NAI-0009-ST-103 | KES 10,000 | KES 10,000 | Day 1 | Active | — | — |
| karaniglory35@gmail.com | KE-NAI-0009-ST-102 | KES 10,000 | KES 10,000 | Day 1 | Active | — | — |
| ekamau722@gmail.com | KE-NAI-0009-ST-104 | KES 10,000 | KES 10,000 | Day 1 | Active | — | — |
| ruttocaroline515@gmail.com | KE-NAI-0015-MN-001 | KES 100,000 | KES 100,000 | Day 1 | Active | — | — |
| ruttocaroline515@gmail.com | KE-KAJ-0026-BS-102 | KES 10,000 | KES 10,000 | Day 1 | Active | — | — |
| test@gmail.come | KE-NAI-0017-SR-101 | KES 20,000 | KES 20,000 | Day 1 | Active | — | — |
| test@gmail.com | KE-NAI-0017-SR-101 | KES 20,000 | KES 20,000 | Day 1 | Invited | — | — |
| otieri.ongaro@students.jkuat.ac.ke | KE-KAJ-0026-BS-101 | KES 10,000 | KES 10,000 | Day 1 | Active | — | — |
| otieri.ongaro@students.jkuat.ac.ke | KE-NAI-0016-BG-001 | KES 35,000 | KES 35,000 | Day 1 | Active | — | — |
| masterdell24@gmail.com | KE-KAJ-0026-BS-002 | KES 10,000 | KES 10,000 | Day 1 | Active | — | — |
| lexienixie@gmail.com | KE-KAJ-0026-1B-002 | KES 15,000 | KES 15,000 | Day 1 | Invited | — | — |
| fello456.fm@gmail.com | KE-KAJ-0026-1B-001 | KES 15,000 | KES 15,000 | Day 1 | Active | — | — |
| joywiwi5@gmail.com | KE-KAJ-0026-BS-001 | KES 10,000 | KES 10,000 | Day 1 | Active | — | — |
| wambualouis6@gmail.com | KE-MOM-0021-1B-701 | KES 90,000 | KES 90,000 | Day 1 | Invited | — | — |
| wambualouis.dev@gmail.com | KE-KWA-0001-BS-001 | KES 20,000 | KES 20,000 | Day 1 | Active | — | — |
| fello456.fm@gmail.com | KE-NAI-0015-MN-001 | KES 100,000 | KES 100,000 | Day 5 | Terminated | — | — |
| kipyegon.c.brian@gmail.com | KE-NAI-0013-2B-101 | KES 100,000 | KES 100,000 | Day 5 | Terminated | — | — |
| tenant001@gmail.com | KE-MOM-0014-3B-101 | KES 200,000 | KES 200,000 | Day 1 | Active | — | — |
| fello456.fm@gmail.com | KE-NAI-0009-ST-101 | KES 10,000 | KES 10,000 | Day 3 | Active | — | — |
| wambualouis@gmail.com | KE-NAI-0001-BS-202 | KES 25,000 | KES 12,500 | Day 1 | Invited | — | — |
| kipyegon.c.brian@gmail.com | KE-NAI-0013-2B-105 | KES 50,000 | KES 50,000 | Day 5 | Terminated | — | 06 Feb 2026 |
| cheruub365@gmail.com | KE-NAI-0013-2B-104 | KES 50,000 | KES 50,000 | Day 10 | Active | — | — |
| cheruub365@gmail.com | KE-NAI-0013-2B-103 | KES 20,000 | KES 20,000 | Day 5 | Terminated | — | — |
| cheruub365@gmail.com | KE-NAI-0013-2B-102 | KES 30,000 | KES 30,000 | Day 5 | Active | — | — |
| cheruub365@gmail.com | KE-NAI-0013-2B-101 | KES 10,000 | KES 10,000 | Day 5 | Terminated | — | — |
Page 2 of 2