wambualouis.dev@gmail.com
Lease detail
Lease Info
StatusActive
Tenantwambualouis.dev@gmail.com
UnitKE-KWA-0001-BS-001
Monthly RentKES 20,000
DepositKES 20,000
Due DayDay 1
Total Periods5
Total CollectedKES 0
OutstandingKES 100,000
Billing Periods (5)
| Month | Rent | Paid | Balance | Status | Due | |
|---|---|---|---|---|---|---|
| May 2026 | KES 20,000 | KES 0 | KES 20,000 | Unpaid | 01 May 2026 | |
| April 2026 | KES 20,000 | KES 0 | KES 20,000 | Unpaid | 01 Apr 2026 | |
| March 2026 | KES 20,000 | KES 0 | KES 20,000 | Unpaid | 01 Mar 2026 | |
| February 2026 | KES 20,000 | KES 0 | KES 20,000 | Unpaid | 01 Feb 2026 | |
| January 2026 | KES 20,000 | KES 0 | KES 20,000 | Unpaid | 01 Jan 2026 |
Transactions (0)
| Provider | Type | Phone | Amount | Status | Receipt / Ref | Date | Billing Period |
|---|---|---|---|---|---|---|---|
| No transactions found for this unit | |||||||