Status
Provider
Event
| Provider | Event | Reference | Attempt | Status | Error | Task ID | Received | Processed |
|---|---|---|---|---|---|---|---|---|
| M-Pesa | C2B_CONFIRMATION | UFANM74W6J | 4 | Failed | {'message': 'duplicate key value violates unique constraint "uq_transactions_mpesa_receipt"', 'code': '23505', 'hint': None, 'details': 'Key (mpesa_receipt_number)=(UFANM74W6J) already exists.'} | 3c12ac12… | 10 Jun, 09:43:58 | — |
| M-Pesa | STK_CALLBACK | ws_CO_10062026124333394708496099 | 1 | Success | — | 9de57558… | 10 Jun, 09:43:58 | 09:43:59 |
| M-Pesa | C2B_CONFIRMATION | UF1NM62NIB | 1 | Success | — | 75900d8c… | 01 Jun, 09:00:44 | 09:00:46 |
| M-Pesa | C2B_CONFIRMATION | UF17X679PJ | 1 | Success | — | ce3b2a1d… | 31 May, 23:00:35 | 23:00:38 |
| M-Pesa | C2B_CONFIRMATION | UEV1R65E3P | 1 | Success | — | 34631c7d… | 31 May, 07:33:38 | 07:33:40 |
| M-Pesa | C2B_CONFIRMATION | UEONM57NAA | 4 | Failed | {'message': 'duplicate key value violates unique constraint "uq_transactions_mpesa_receipt"', 'code': '23505', 'hint': None, 'details': 'Key (mpesa_receipt_number)=(UEONM57NAA) already exists.'} | 7d933124… | 24 May, 15:03:55 | — |
| M-Pesa | STK_CALLBACK | ws_CO_24052026180345893708496099 | 1 | Success | — | 5bc2a599… | 24 May, 15:03:54 | 15:03:56 |
| M-Pesa | STK_CALLBACK | ws_CO_14052026122140371758921949 | 1 | Success | — | 7d37e229… | 14 May, 09:21:47 | 09:21:47 |
| M-Pesa | STK_CALLBACK | ws_CO_14052026075602177708496099 | 4 | Failed | {'message': 'duplicate key value violates unique constraint "uq_transactions_checkout_request_id"', 'code': '23505', 'hint': None, 'details': 'Key (checkout_request_id)=(ws_CO_14052026075602177708496099) already exists.'} | 88c6168c… | 14 May, 04:56:14 | — |
| M-Pesa | C2B_CONFIRMATION | UEENM40YO3 | 1 | Success | — | 5c1d1fc2… | 14 May, 04:56:13 | 04:56:14 |
| M-Pesa | STK_CALLBACK | ws_CO_10052026132035695758921949 | 1 | Success | — | b1e0fcf6… | 10 May, 10:20:44 | 10:20:45 |
| M-Pesa | STK_CALLBACK | ws_CO_10052026104427448724027844 | 1 | Success | — | 098b8039… | 10 May, 07:44:33 | 07:44:34 |
| M-Pesa | STK_CALLBACK | ws_CO_10052026103200174724027844 | 1 | Success | — | f780a505… | 10 May, 07:32:18 | 07:32:19 |
| M-Pesa | C2B_CONFIRMATION | UE5NM315V7 | 1 | Success | — | 1e99dc1c… | 05 May, 11:35:39 | 11:35:40 |
| M-Pesa | C2B_CONFIRMATION | UDTNM2CMMD | 4 | Failed | {'message': 'duplicate key value violates unique constraint "uq_transactions_mpesa_receipt"', 'code': '23505', 'hint': None, 'details': 'Key (mpesa_receipt_number)=(UDTNM2CMMD) already exists.'} | ff643944… | 29 Apr, 12:19:56 | — |
| M-Pesa | STK_CALLBACK | ws_CO_29042026151942689708496099 | 1 | Success | — | c3f8e31a… | 29 Apr, 12:19:56 | 12:19:57 |
| M-Pesa | STK_CALLBACK | ws_CO_29042026151857588797899640 | 1 | Success | — | e83ab01d… | 29 Apr, 12:19:00 | 12:19:01 |
| M-Pesa | STK_CALLBACK | ws_CO_29042026151756269797899640 | 1 | Success | — | 63321995… | 29 Apr, 12:18:24 | 12:18:25 |
| M-Pesa | STK_CALLBACK | ws_CO_29042026151641691797899640 | 1 | Success | — | f4a9b0be… | 29 Apr, 12:17:09 | 12:17:11 |
| M-Pesa | C2B_CONFIRMATION | UDRFR231XJ | 4 | Failed | {'message': 'duplicate key value violates unique constraint "uq_transactions_mpesa_receipt"', 'code': '23505', 'hint': None, 'details': 'Key (mpesa_receipt_number)=(UDRFR231XJ) already exists.'} | dc4619d1… | 27 Apr, 12:36:49 | — |
| M-Pesa | STK_CALLBACK | ws_CO_27042026153640839798635651 | 1 | Success | — | b2a32c81… | 27 Apr, 12:36:49 | 12:36:50 |
| M-Pesa | STK_CALLBACK | ws_CO_27042026153213189798635651 | 4 | Failed | {'message': 'duplicate key value violates unique constraint "uq_transactions_checkout_request_id"', 'code': '23505', 'hint': None, 'details': 'Key (checkout_request_id)=(ws_CO_27042026153213189798635651) already exists.'} | 2cff1e39… | 27 Apr, 12:32:22 | — |
| M-Pesa | C2B_CONFIRMATION | UDRFR234OA | 1 | Success | — | b937ca99… | 27 Apr, 12:32:22 | 12:32:23 |
| M-Pesa | C2B_CONFIRMATION | UDPFR1WWE1 | 4 | Failed | {'message': 'duplicate key value violates unique constraint "uq_transactions_mpesa_receipt"', 'code': '23505', 'hint': None, 'details': 'Key (mpesa_receipt_number)=(UDPFR1WWE1) already exists.'} | ca42d6a9… | 25 Apr, 17:32:47 | — |
| M-Pesa | STK_CALLBACK | ws_CO_25042026203239529798635651 | 1 | Success | — | e595d16f… | 25 Apr, 17:32:47 | 17:32:48 |
| M-Pesa | C2B_CONFIRMATION | UDP0A1W1P0 | 4 | Failed | {'message': 'duplicate key value violates unique constraint "uq_transactions_mpesa_receipt"', 'code': '23505', 'hint': None, 'details': 'Key (mpesa_receipt_number)=(UDP0A1W1P0) already exists.'} | 09f5c3cb… | 25 Apr, 11:37:29 | — |
| M-Pesa | STK_CALLBACK | ws_CO_25042026143716905746137822 | 1 | Success | — | 2521a4ba… | 25 Apr, 11:37:29 | 11:37:30 |
| M-Pesa | C2B_CONFIRMATION | UDPNM1VBJN | 4 | Failed | {'message': 'duplicate key value violates unique constraint "uq_transactions_mpesa_receipt"', 'code': '23505', 'hint': None, 'details': 'Key (mpesa_receipt_number)=(UDPNM1VBJN) already exists.'} | 76daf046… | 25 Apr, 08:39:13 | — |
| M-Pesa | STK_CALLBACK | ws_CO_25042026113900252708496099 | 1 | Success | — | 7bfa957d… | 25 Apr, 08:39:12 | 08:39:13 |
| M-Pesa | STK_CALLBACK | ws_CO_25042026030305640758921949 | 1 | Success | — | bf9b1be7… | 25 Apr, 00:03:15 | 00:03:16 |
| M-Pesa | STK_CALLBACK | ws_CO_25042026030158961724027844 | 1 | Success | — | 11d913d8… | 25 Apr, 00:02:11 | 00:02:12 |
| M-Pesa | C2B_CONFIRMATION | UDPQI1WGW4 | 1 | Success | — | 9bb1607a… | 24 Apr, 23:59:24 | 23:59:24 |
| M-Pesa | C2B_CONFIRMATION | UDPQI1WCVF | 4 | Failed | {'message': 'duplicate key value violates unique constraint "uq_transactions_mpesa_receipt"', 'code': '23505', 'hint': None, 'details': 'Key (mpesa_receipt_number)=(UDPQI1WCVF) already exists.'} | d0dd73f2… | 24 Apr, 23:56:52 | — |
| M-Pesa | STK_CALLBACK | ws_CO_25042026025641713724027844 | 1 | Success | — | 7ab85d6f… | 24 Apr, 23:56:52 | 23:56:52 |
| M-Pesa | STK_CALLBACK | ws_CO_25042026025555690724027844 | 1 | Success | — | 07efd752… | 24 Apr, 23:56:05 | 23:56:05 |
| M-Pesa | STK_CALLBACK | ws_CO_25042026014345228724027844 | 4 | Failed | {'message': 'duplicate key value violates unique constraint "uq_transactions_checkout_request_id"', 'code': '23505', 'hint': None, 'details': 'Key (checkout_request_id)=(ws_CO_25042026014345228724027844) already exists.'} | cdc9da44… | 24 Apr, 22:43:54 | — |
| M-Pesa | C2B_CONFIRMATION | UDPQI1W8HL | 1 | Success | — | a371e8ba… | 24 Apr, 22:43:54 | 22:43:55 |
| M-Pesa | STK_CALLBACK | ws_CO_25042026014254301724027844 | 1 | Success | — | b741f647… | 24 Apr, 22:43:05 | 22:43:06 |
| M-Pesa | C2B_CONFIRMATION | UDPQX2759X | 1 | Success | — | 1fba941d… | 24 Apr, 21:22:14 | 21:22:15 |
| M-Pesa | C2B_CONFIRMATION | UDPQX273OY | 4 | Failed | {'message': 'duplicate key value violates unique constraint "uq_transactions_mpesa_receipt"', 'code': '23505', 'hint': None, 'details': 'Key (mpesa_receipt_number)=(UDPQX273OY) already exists.'} | e3a193dc… | 24 Apr, 21:02:26 | — |
| M-Pesa | STK_CALLBACK | ws_CO_25042026000213290758921949 | 1 | Success | — | 66bf4d3d… | 24 Apr, 21:02:25 | 21:02:26 |
| M-Pesa | STK_CALLBACK | ws_CO_24042026235300434758921949 | 4 | Failed | {'message': 'duplicate key value violates unique constraint "uq_transactions_mpesa_receipt"', 'code': '23505', 'hint': None, 'details': 'Key (mpesa_receipt_number)=(UDOQX2754N) already exists.'} | 6aa2bddc… | 24 Apr, 20:53:12 | — |
| M-Pesa | C2B_CONFIRMATION | UDOQX2754N | 1 | Success | — | 0c4ccb41… | 24 Apr, 20:53:11 | 20:53:12 |
| M-Pesa | STK_CALLBACK | ws_CO_24042026170734190758921949 | 1 | Success | — | 31933744… | 24 Apr, 14:07:42 | 14:07:42 |
| M-Pesa | STK_CALLBACK | ws_CO_24042026170651583758921949 | 1 | Success | — | a3ed1a3a… | 24 Apr, 14:07:03 | 14:07:03 |
| M-Pesa | STK_CALLBACK | ws_CO_24042026032357232758921949 | 1 | Success | — | 81093da6… | 24 Apr, 00:24:02 | 00:24:02 |
| M-Pesa | STK_CALLBACK | ws_CO_24042026032138357758921949 | 1 | Success | — | eb2b347c… | 24 Apr, 00:21:43 | 00:21:43 |
| M-Pesa | STK_CALLBACK | ws_CO_24042026012629722758921949 | 1 | Received | — | — | 23 Apr, 22:26:37 | — |
| M-Pesa | STK_CALLBACK | ws_CO_23042026010118039758921949 | 1 | Success | — | 6b3f5c33… | 22 Apr, 22:01:28 | 22:05:22 |
| Paystack | PAYSTACK_CHARGE | bdhw56rp3w | 1 | Success | — | 46772a9b… | 21 Apr, 20:30:48 | 20:30:52 |
Page 1 of 2