Billing Periods
135 active periods
Status
Month
| Month | Tenant | Rent | Paid | Balance | Status | Due | Lease |
|---|---|---|---|---|---|---|---|
| March 2026 | otieri.ongaro@students.jkuat.ac.ke | KES 30,000 | KES 30,000 | — | Paid | 01 Mar 2026 | active |
| March 2026 | otieri.ongaro@students.jkuat.ac.ke | KES 15,000 | KES 15,000 | — | Paid | 01 Mar 2026 | active |
| March 2026 | phionnah98@gmail.com | KES 10,000 | KES 0 | KES 10,000 | Unpaid | 01 Mar 2026 | active |
| March 2026 | karaniglory35@gmail.com | KES 10,000 | KES 10,000 | — | Paid | 01 Mar 2026 | active |
| March 2026 | ekamau722@gmail.com | KES 10,000 | KES 10,000 | — | Paid | 01 Mar 2026 | active |
| March 2026 | ruttocaroline515@gmail.com | KES 10,000 | KES 0 | KES 10,000 | Unpaid | 01 Mar 2026 | active |
| March 2026 | ruttocaroline515@gmail.com | KES 100,000 | KES 0 | KES 100,000 | Unpaid | 01 Mar 2026 | active |
| March 2026 | test@gmail.come | KES 20,000 | KES 0 | KES 20,000 | Unpaid | 01 Mar 2026 | active |
| March 2026 | otieri.ongaro@students.jkuat.ac.ke | KES 10,000 | KES 10,000 | — | Paid | 01 Mar 2026 | active |
| March 2026 | otieri.ongaro@students.jkuat.ac.ke | KES 35,000 | KES 35,000 | — | Paid | 01 Mar 2026 | active |
| March 2026 | fello456.fm@gmail.com | KES 15,000 | KES 15,000 | — | Paid | 01 Mar 2026 | active |
| March 2026 | cheruub365@gmail.com | KES 50,000 | KES 50,000 | — | Paid | 10 Mar 2026 | active |
| March 2026 | kipyegon.c.brian@gmail.com | KES 50,000 | KES 50,000 | — | Paid | 05 Mar 2026 | terminated |
| March 2026 | cheruub365@gmail.com | KES 30,000 | KES 30,000 | — | Paid | 05 Mar 2026 | active |
| March 2026 | wambualouis.dev@gmail.com | KES 20,000 | KES 0 | KES 20,000 | Unpaid | 01 Mar 2026 | active |
| March 2026 | tenant001@gmail.com | KES 200,000 | KES 200,000 | — | Paid | 01 Mar 2026 | active |
| March 2026 | fello456.fm@gmail.com | KES 10,000 | KES 10,000 | — | Paid | 03 Mar 2026 | active |
| February 2026 | ekamau722@gmail.com | KES 10,000 | KES 10,000 | — | Paid | 01 Feb 2026 | active |
| February 2026 | ruttocaroline515@gmail.com | KES 100,000 | KES 100,000 | — | Paid | 01 Feb 2026 | active |
| February 2026 | ruttocaroline515@gmail.com | KES 10,000 | KES 0 | KES 10,000 | Unpaid | 01 Feb 2026 | active |
| February 2026 | test@gmail.come | KES 20,000 | KES 20,000 | — | Paid | 01 Feb 2026 | active |
| February 2026 | otieri.ongaro@students.jkuat.ac.ke | KES 10,000 | KES 10,000 | — | Paid | 01 Feb 2026 | active |
| February 2026 | otieri.ongaro@students.jkuat.ac.ke | KES 35,000 | KES 35,000 | — | Paid | 01 Feb 2026 | active |
| February 2026 | fello456.fm@gmail.com | KES 15,000 | KES 15,000 | — | Paid | 01 Feb 2026 | active |
| February 2026 | cheruub365@gmail.com | KES 50,000 | KES 50,000 | — | Paid | 10 Feb 2026 | active |
| February 2026 | tenant001@gmail.com | KES 200,000 | KES 200,000 | — | Paid | 01 Feb 2026 | active |
| February 2026 | kipyegon.c.brian@gmail.com | KES 50,000 | KES 50,000 | — | Paid | 05 Feb 2026 | terminated |
| February 2026 | fello456.fm@gmail.com | KES 10,000 | KES 10,000 | — | Paid | 03 Feb 2026 | active |
| February 2026 | wambualouis.dev@gmail.com | KES 20,000 | KES 0 | KES 20,000 | Unpaid | 01 Feb 2026 | active |
| February 2026 | cheruub365@gmail.com | KES 30,000 | KES 30,000 | — | Paid | 05 Feb 2026 | active |
| January 2026 | wambualouis.dev@gmail.com | KES 20,000 | KES 0 | KES 20,000 | Unpaid | 01 Jan 2026 | active |
| January 2026 | tenant001@gmail.com | KES 200,000 | KES 200,000 | — | Paid | 01 Jan 2026 | active |
| January 2026 | cheruub365@gmail.com | KES 30,000 | KES 30,000 | — | Paid | 05 Jan 2026 | active |
| January 2026 | kipyegon.c.brian@gmail.com | KES 50,000 | KES 50,000 | — | Paid | 05 Jan 2026 | terminated |
| January 2026 | fello456.fm@gmail.com | KES 10,000 | KES 10,000 | — | Paid | 03 Jan 2026 | active |
Page 3 of 3